Cabinet of Jakarta (2017)
Coordinating Ministers
Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
Coordinating Minister of Political, Legal, and Security Affairs | Tedjo Edhy Purdijatno | 27 October 2014 | 12 August 2015 | Nasdem | Former Chief of Staff – Indonesian Navy 2008–2009 | |
Luhut Binsar Panjaitan | 12 August 2015 | 27 July 2016 | Golkar | Head of presidential staff 2014–2015 | ||
Wiranto | 27 July 2016 | Incumbent | Hanura | Chairman of Hanura | ||
Coordinating Minister of Economic Affairs | Sofyan Djalil | 27 October 2014 | 12 August 2015 | Independent | Former Minister of State-Owned Enterprises 2007–2009 | |
Darmin Nasution | 12 August 2015 | Incumbent | Independent | Former governor of Bank Indonesia 2010–2013 | ||
Coordinating Minister of Maritime Affairs | Indroyono Susilo | 27 October 2014 | 12 August 2015 | Independent | Former FAO executive | |
Rizal Ramli | 12 August 2015 | 27 July 2016 | Independent | Former Coordinating Minister of Economic Affairs 1999–2001 | ||
Luhut Binsar Pandjaitan | 27 July 2016 | Incumbent | Golkar | Former Coordinating Minister of Political, Legal, and Security Affairs 2015–2016 | ||
Coordinating Minister of Human Development and Culture | Puan Maharani | 27 October 2014 | Incumbent | PDI–P | Former Chairman of PDI-P Fraction at the People's Representative Council 2009–2014 |
__________________________________________________________________
Minister of Home Affairs
Tjahjo Kumolo | 27 October 2014 | Incumbent | PDI–P | Politician, Member of People's Representative Council 1987–2014 | ||
Minister of Foreign Affairs | Retno Marsudi | 27 October 2014 | Incumbent | Independent | Former Ambassador of Indonesia to the Netherlands | |
Minister of Defense | Ryamizard Ryacudu | 27 October 2014 | Incumbent | Independent | Former Chief of Staff – Indonesian Army (2002–2004) | |
Minister of Law and Human Rights | Yasonna Laoly | 27 October 2014 | Incumbent | PDI–P | Politician, Member of People's Representative Council 2004–2009 | |
Minister of Finance | Bambang Brodjonegoro | 27 October 2014 | 27 July 2016 | Independent | Former Deputy Minister of Finance | |
Sri Mulyani Indrawati | 27 July 2016 | Incumbent | Independent | General director of World Bank, former Minister of Finance under United Indonesia Cabinet (2005-2009) and (2009-2010) | ||
Minister of Energy and Mineral Resources | Sudirman Said | 27 October 2014 | 27 July 2016 | Independent | Director of PT Pindad | |
Arcandra Tahar | 27 July 2016 | 15 August 2016 | Independent | President of Petroneering | ||
Luhut Binsar Pandjaitan (caretaker) | 15 August 2016 | 14 October 2016 | Golkar | Coordinating Minister Of Maritime Affair | ||
Ignasius Jonan | 14 October 2016 | Incumbent | Independent | Former Minister of Transportation (2014-2016), Former CEO OF PT. Kereta Api Indonesia (2009-2014) | ||
Minister of Industry | Saleh Husin | 27 October 2014 | 27 July 2016 | Hanura | Politician, Member of People's Representative Council 2009–2014 | |
Airlangga Hartarto | 27 July 2016 | Incumbent | Golkar | Politician, Member of People's Representative Council 2014–2019 | ||
Minister of Trade | Rahmat Gobel | 27 October 2014 | 12 August 2015 | Independent | Chairman of PT Gobel International | |
Thomas Lembong | 12 August 2015 | 27 July 2016 | Independent | CEO of equity management company Quvat Management Pte Ltd | ||
Enggartiasto Lukita | 27 July 2016 | Incumbent | Nasdem | Member of People's Representative Council | ||
Minister of Agriculture | Amran Sulaiman | 27 October 2014 | Incumbent | Independent | CEO of PT. Tiran Group | |
Minister of Environment and Forestry | Siti Nurbaya Bakar | 27 October 2014 | Incumbent | Nasdem | Secretary General of the Regional Representative Council 2006–2013 | |
Minister of Transportation | Ignasius Jonan | 27 October 2014 | 27 July 2016 | Independent | Former CEO of PT Kereta Api | |
Budi Karya Sumadi | 27 July 2016 | Incumbent | Independent | Former CEO of PT Angkasa Pura II | ||
Minister of Maritime Affairs and Fisheries | Susi Pudjiastuti | 27 October 2014 | Incumbent | Independent | Former CEO of Susi Air | |
Minister of Manpower | Hanif Dhakiri | 27 October 2014 | Incumbent | PKB | Politician, Member of People's Representative Council 2009–2014 | |
Minister of Public Works and Public Housing | Basuki Hadimuljono | 27 October 2014 | Incumbent | Independent | Director General of Spatial Planning, Ministry of Public Works | |
Minister of Health | Nila Moeloek | 27 October 2014 | Incumbent | Independent | Indonesian Representative for Millennium Development Goals | |
Minister of Education and Culture | Anies Baswedan | 27 October 2014 | 27 July 2016 | Independent | Rector of Paramadina University; Chairman of Gerakan Indonesia Mengajar Foundation | |
Muhadjir Effendy | 27 July 2016 | Incumbent | Independent | Rector of Universitas Muhammadiyah Malang | ||
Minister of Land and Spatial Planning | Ferry Mursyidan Baldan | 27 October 2014 | 27 July 2016 | Nasdem | Member of People's Representative Council 2004–2009 | |
Sofyan Djalil | 27 July 2016 | Incumbent | Independent | Former Minister of National Development Planning (Chairperson of National Development Planning Agency 2015–2016 |
||
Minister of Social Affairs | Khofifah Indar Parawansa | 27 October 2014 | Incumbent | PKB | Politician, Minister of Female Empowerment and Children Protection the National Unity Cabinet | |
Minister of Religious Affairs | Lukman Hakim Saifuddin | 27 October 2014 | Incumbent | PPP | Minister of Religious Affairs in the Second United Indonesia Cabinet | |
Minister of Communication and Informatics | Rudiantara | 27 October 2014 | Incumbent | Independent | Independent Commissioner of Indosat | |
Minister of Research, Technology and Higher Education | Muhammad Nasir | 27 October 2014 | Incumbent | Independent | Rector-elect of Diponegoro University; Professor of Behavioral & Management Accounting | |
Minister of Cooperation and Small & Medium Enterprises | Anak Agung Gede Ngurah Puspayoga | 27 October 2014 | Incumbent | PDI–P | Vice Governor of Bali 2008–2013 | |
Minister of Female Empowerment and Child Protection | Yohana Susana Yambise | 27 October 2014 | Incumbent | Independent | Professor of Linguistics at Cenderawasih University | |
Minister of Administrative and Bureaucratic Reform | Yuddy Chrisnandi | 27 October 2014 | 27 July 2016 | Hanura | ||
Asman Abnur | 27 July 2016 | Incumbent | PAN | Member of People's Representative Council | ||
Minister of Village, Disadvantaged Regions and Transmigration | Marwan Ja'far | 27 October 2014 | 27 July 2016 | PKB | ||
Eko Putro Sandjojo | 27 July 2016 | Incumbent | PKB | Member of People's Representative Council | ||
Minister of National Development Planning (Chairperson of National Development Planning Agency) |
Andrinof A. Chaniago | 27 October 2014 | 12 August 2015 | Independent | Lecturer at Political Science Department at the University of Indonesia | |
Sofyan Djalil | 12 August 2015 | 27 July 2016 | Independent | Former Coordinating Minister of Economic Affairs 2014–2015 | ||
Bambang Brodjonegoro | 27 July 2016 | Incumbent | Independent | Former Deputy Minister of Finance, Former Minister of Finance | ||
Minister of State Owned Enterprises | Rini M. Soemarno | 27 October 2014 | Incumbent | Independent | Minister of Industry & Trade 2001–2004 | |
Minister of Tourism | Arief Yahya | 27 October 2014 | Incumbent | Independent | CEO of Telkom Indonesia | |
Minister of Youth and Sports Affairs | Imam Nahrawi | 27 October 2014 | Incumbent | PKB | Member of People's Representative Council 2004–2014 | |
State Secretary | Pratikno | 27 October 2014 | Incumbent | Independent | Rector and Professor of Political Science at Gajah Mada University |
No comments:
Post a Comment